Along Oyo-Ogbomoso Express Road, Oyo City +234-8138261833
-
Breaking News
1st Semester 2023/2024 Session Resumes 5th of February, 2024. Registration starts immmediately and lasts for a month----Payment of school fees, acceptance fee and student registration on www.studentportal.fss-oyo.edu.ng----

2017/2018 SCHOOL FEES STRUCTURE

ITEMS NDI HNDI PPGD PGD PGD(GIS)
ACCEPTANCE FEE 20,000 20,000 30,000 30,000 30,000
REGISTRATION FEE 5,000 5,000 7500 7500 7500
MEDICAL SERVICE FEE 2500 2500 2500 2500 2500
LIBRARY FEE 2000 2000 3000 3000 3000
EXAMINATION FEE 4000 4000 7000 7000 7000
LAB/WORKSHOP FEE 2000 2000 4000 5000 5000
PRACTICAL & FIELD STUDY FEE 8000 8000 8000 8000 8000
PRACTICAL SAFETY JACKET 3000 3000 3000 3000 3000
SPORT FEE 2000 2000 2000 2000 2000
TUTION FEE - - 37000 50000 50000
MATRIC FEE 3500 3500 3500 3500 3500
CAUTION FEE(REFUNDABLE) 2000 2000 2000 2000 2000
ID CARD FEE 1500 1500 1500 1500 1500
SCHOOL HANDBOOK 1500 1500 1500 1500 1500
RESULT VERIFICATION 5000 5000 5000 5000 5000
STUDENT WELFARE INS. SCHEME 1500 1500 1500 1500 1500
ICT 2000 2000 2000 2000 2000
TISHIP 2100 2100 2100 2100 2100
ENTERPRENEURSHIP 2000 2000 - - -
SUBTOTAL 69600 69600 123100 137100 137100
MEDICAL EXAM FEE 5000 5000 5000 5000 5000
GRAND TOTAL 74600 74600 128100 142100 142100
FEES PAYABLE BY NEW STUDENTS




  School Calendar Events

  • FEB
    12

    1st Sem.Lectures

    2nd Sem. 23/24 Sess. Lectures Starts

  • MAR
    28

    End of Registration

    2nd Sem. 23/24 registration closes

More Events »

Quick Links